Wine List
Champagne & Sparkling
Region | Glass(125ml) | Bottle | |
#300 Pierlant Brut | France | £27.00 | |
#301 Prosecco Borgo Del Col Alato | Italy | £5.50 | £30.00 |
#303 Rafflin Lepitre | France | £7.50 | £42.00 |
#304 Laurent Perrier Brut | France | £68.00 | |
#305 Laurent Perrier Brut Rose | France | £85.00 |
White
175ml | 250ml | Bottle | |
#1 Los Picos Reserve Sauvignon Blanc, Central Valley, Chile, 2017 | £5.50 | £6.70 | £20.00 |
#2 Los Picos Reserve Chardonnay 2016, Central Valley, Chile | £6.75 | £7.40 | £21.00 |
#3 Pinot Grigio Villa Albini, Veneto, Italy, 2016 | £6.25 | £8.40 | £23.00 |
#4 Picpoul De Pinet Domaine Delsol, Languedoc, 2016 | £7.50 | £9.20 | £29.00 |
Red
175ml | 250ml | Bottle | |
#200 Los Picos Merlot, Central Valley, Chile, 2016 | £5.50 | £6.70 | £20.00 |
#201 Gran Domino, Crianza, Rioja,2013 | £6.75 | £8.75 | £24.00 |
#202 Le Versant Pinot Noir, Languedoc, France, 2016 | £7.50 | £9.40 | £28.00 |
#203 Picada Malbec “P15”, Patagonia, Argentina, 2016 | £9.00 | £10.50 | £30.00 |
Rose
175ml | 250ml | Bottle | |
#100 Cal Y Canto Rosado 2014, Shiraz Spain, 2016 | £6.00 | £7.40 | £21.00 |
#101 Excellens Rose 2015, Rioja, Spain | £7.50 | £9.40 | £28.00 |